- WINNER & Champion : Chris Lewis 6 pts
- Runner-up: Rudy Van Kemenade 5 pts
- Rating 1600-1800: Julie Van Kemenade 3.5 pts
- Rating U1600 : Gary Slegg & Nick Holmes 3 pts
| Pairings for Round 1 | ||
| White | Black | |
| Shane Greenwood | 1-0 | Nick Rutter |
| Jamie Hopkins | 1-0 | Krish Thimmegowda |
| Julie Van Kemenade | 0-1 | Chris Lewis |
| Rudy Van Kemenade | 1-0 | Richard Thompson |
| Gary Slegg | 0-1 | Glyn Pugh |
| Matthew Clark | 1-0 | Nick Holmes |
| Pairings for round 2 | ||
| White | Black | |
| Glyn Pugh (1) | 1-0 | Shane Greenwood (1) |
| Krish Thimmegowda (0) | ½ – ½ | Matthew Clark (1) |
| Richard Thompson (0) | 0-1 | Jamie Hopkins (1) |
| Chris Lewis (1) | 1-0 | Rudy Van Kemenade (1) |
| Nick Rutter (0) | 1-0 | Julie Van Kemenade (0) |
| Nick Holmes (0) | 1-0 | Gary Slegg (0) |
| Pairings Round 3 | ||
| Jamie Hopkins (2) | ½ – ½ | Glyn Pugh (2) |
| Shane Greenwood (1) | 0-1 | Chris Lewis (2) |
| Matthew Clark (1.5) | ½ – ½ | Nick Rutter (1) |
| Rudy Van Kemenade (1) | 1-0 | Nick Holmes (1) |
| Richard Thompson (0) | 0-0 | Krish Thimmegowda (0.5) |
| Julie Van Kemenade (0) | 1-0 | Gary Slegg (0) |
| Pairings round 4 | ||
| Glyn Pugh (2.5) | 0-1 | Rudy Van Kemenade (2) |
| Chris Lewis (3) | 1-0 | Matthew Clark (2) |
| Nick Rutter (1.5) | 1-0 | Default |
| Nick Holmes (1) | 0-1 | Julie Van Kemenade (1) |
| Krish Thimmegowda (0.5+) | 1-0 | Shane Greenwood (1) |
| Gary Slegg (0) | 1-0 | Richard Thompson (0+) |
| Pairings Round 5 | ||
| Jamie Hopkins (2.5+) | 0-1 | Chris Lewis (4) |
| Rudy Van Kemenade (3) | ½ – ½ | Nick Rutter (2.5) |
| Matthew Clark (2) | 1-0 | Glyn Pugh (2.5) |
| Julie Van Kemenade (2) | ½ – ½ | Krish Thimmegowda (1.5+) |
| Richard Thompson (0+) | 1-0 | Nick Holmes (1) |
| Shane Greenwood (1) | 0-1 | Gary Slegg (1) |
| Pairings Round 6 | ||
| Nick Rutter (3) | 1-0 | Chris Lewis (5) |
| DEFAULT | 0-1 | Rudy Van Kemenade (3.5) |
| Glyn Pugh (2.5) | 0-0 | Krish Thimmegowda (2+) |
| Richard Thompson (1+) | Def-1 | Julie Van Kemenade (2.5) |
| Gary Slegg (2) | 1-0 | Matthew Clark (3) |
| Nick Holmes (1) | 1-def | Shane Greenwood (1) |
| please play by 9th May 2025 |
| Pairings Round 7 | ||
| Chris Lewis (5) | 1-0 | Glyn Pugh (2.5) |
| Rudy Van Kemenade (4.5) | 0.5-0.5 | Matthew Clark (3) |
| Nick Rutter (4) | 0-0 | Richard Thompson (1) |
| Julie Van Kemenade (3.5) | 0-0 | Shane Greenwood (1) |
| Krish Thimmegowda (2) | 1-0 | Gary Slegg (3) |
| Nick Holmes (1) | 1-0 | BYE |
| Please complete all games by 30 June 2025 | ||