
Champions Roll of Honour
| Overall | U140/U1700 | U100/U1400 | |
| 2024 | Event not held | ||
| 2023 | Nigel Ferrington | Shane Greenwood, Alex Brims, John Casewell | Rudi Bedford |
| 2022 | Nigel Ferrington | Stephen Priestley | Alex Brims |
| 2021 | Nathanael Paul | Stephen Priestley | Martin Ayres |
| 2020 | Event not held due to covid | ||
| 2019 | J Hopkins / T Brotherton | John Westhead | James Birch |
| 2018 | J Hopkins / P Kitchen / D Everington | John Westhead | Nick Holmes |
| 2017 | Trevor Brotherton | Steve Kempsell | Shane Sweeney |
| 2016 | Nigel Ferrington | Peter Kitchen | |
| 2015 | Nigel Ferrington | Steve Kempsell | Nick Holmes |
| 2014 | Trevor Brotherton | Keith Tabner | Nick Holmes |
| 2013 | Nigel Ferrington | Ivor Salter / Keith Tabner | Kate Walker |
| 2012 | Nigel Ferrington | Ian Davies | Shane Sweeney |
| 2011 | David Everington | Ivor Salter | John Casewell |
| 2010 | Jamie Hopkins | Keith Tabner | John Casewell |
Summer 2023 Championship
Final Table
| Name | Grade | Played | Wins | Draws | Losses | Byes | Points |
| Nigel Ferrington – Shrewsbury Town Champion | 2122 | 8 | 7 | 0 | 1 | 0 | 7 |
| Daniel Lockett | 1754 | 8 | 5 | 1 | 2 | 0 | 5.5 |
| Alex Brims – U1700 joint winner | 1415 | 8 | 5 | 1 | 2 | 0 | 5.5 |
| Trevor Brotherton | 2058 | 6 | 4 | 0 | 2 | 0 | 4 |
| Shane Greenwood – U1700 joint winner | 1629 | 6 | 4 | 0 | 2 | 0 | 4 |
| John Casewell (SalopianBlade43) – U1700 joint winner | 1316 | 6 | 4 | 0 | 2 | 0 | 4 |
| Daniel Hilditch-Love | 1881 | 5 | 3 | 1 | 1 | 0 | 3.5 |
| Cesar Pileggi | 1506 | 5 | 3 | 1 | 1 | 0 | 3.5 |
| Nick Holmes | 1471 | 5 | 3 | 1 | 1 | 0 | 3.5 |
| Rudi Bedford (Junior) – U1400 winner | 1142 | 5 | 3 | 1 | 1 | 0 | 3.5 |
| Peter Kitchen | 1893 | 5 | 2 | 2 | 1 | 0 | 3 |
| Matthew Clark | 1851 | 5 | 2 | 2 | 1 | 0 | 3 |
| Fred Bench | 1711 | 5 | 3 | 0 | 1 | 0 | 3 |
| Mark Smith | 1791 | 5 | 2 | 1 | 2 | 0 | 2.5 |
| John Westhead | 1632 | 5 | 2 | 1 | 2 | 0 | 2.5 |
| Sam Hollands (Junior) | 1607 | 5 | 2 | 1 | 2 | 0 | 2.5 |
| Archie Flavell (Junior) | 1364 | 5 | 2 | 1 | 2 | 0 | 2.5 |
| Ric Pugh (Pughie) | 1267 | 5 | 2 | 0 | 3 | 0 | 2 |
| Rhys Macmillan (Junior) | UG | 4 | 2 | 0 | 2 | 0 | 2 |
| Zac Herd | UG | 5 | 1 | 0 | 3 | 1 | 2 |
| Martin Ayres | 1241 | 5 | 1 | 1 | 3 | 0 | 1.5 |
| Tony Purser | 1447 | 5 | 1 | 0 | 3 | 0 | 1 |
| Henry Bedford (Junior) | 1113 | 5 | 0 | 0 | 4 | 1 | 1 |
| Ken Vidler | UG | 5 | 1 | 0 | 4 | 0 | 1 |
| Ben Rose | UG | 5 | 0 | 0 | 4 | 1 | 1 |
| Merry Curtis (Junior) | UG | 5 | 1 | 0 | 4 | 0 | 1 |
| Charlie Bethune (Junior) | 1367 | 4 | 0 | 1 | 2 | 0 | 0.5 |
| Rob Nield (withdrawn) | 1751 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stephen Priestley (withdrawn) | 1688 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Vernon (withdrawn) | 1292 | 2 | 0 | 0 | 2 | 0 | 0 |
Play-off round two – deadline 31/3/24
| White | Result | Black |
|---|---|---|
| Alex Brims | 0-1 | Nigel Ferrington |
| Nigel Ferrington | 1-0 | Dan Lockett |
| Dan Lockett | 0.5-0.5 | Alex Brims |
Play-off round one
| White | Result | Black |
|---|---|---|
| Nigel Ferrington | 1-0 | Shane Greenwood |
| Alex Brims | 1-def | Trevor Brotherton |
| Dan Lockett | 1-0 | John Casewell |
Round Five
| White | Result | Black |
|---|---|---|
| Dan Lockett | 1-0 | Dan Hilditch-Love |
| Peter Kitchen | 0-1 | Trevor Brotherton |
| Fred Bench | 0-1 | Nigel Ferrington |
| Shane Greenwood | 1-0 | Sam Hollands |
| Rudi Bedford | 0.5-0.5 | Mark Smith |
| Nick Holmes | 0.5-0.5 | Matthew Clark |
| John Casewell | 1-0 | Merry Curtis |
| Archie Flavell | 0-1 | John Westhead |
| Alex Brims | 1-0 | Charlie Bethune |
| Cesar Pileggi | 1-0 | Martin Ayres |
| Rhys MacMillan | 1-def | Tony Purser |
| Ben Rose | def-1 | Ric Pugh |
| Ken Vidler | 1-0 | Henry Bedford |
| Zac Herd | 1-0 | Bye |
Round Four
| White | Result | Black |
|---|---|---|
| Trevor Brotherton | 1-0 | Dan Lockett |
| Dan Hilditch-Love | 1-0 | Rudi Bedford |
| Mark Smith | 0-1 | Peter Kitchen |
| Nigel Ferrington | 1-0 | Matthew Clark |
| Sam Hollands | 1-0 | Fred Bench |
| Martin Ayres | 0-1 | Shane Greenwood |
| John Westhead | 0.5-0.5 | Cesar Pileggi |
| Ric Pugh | 0-1 | Nick Holmes |
| Merry Curtis | 0-1 | Archie Flavell |
| Henry Bedford | 0-1 | Alex Brims |
| Zac Herd | def-1 | John Casewell |
| Charlie Bethune | 0-0 | Rhys Macmillan |
| Tony Purser | 1-0 | Ken Vidler |
| Ben Rose | 1-0 | Bye |
Round Three
| White | Result | Black |
|---|---|---|
| Nigel Ferrington | 1-0 | Mark Smith |
| Fred Bench | 1-0 | Trevor Brotherton |
| Cesar Pileggi | 0-1 | Dan Hilditch-Love |
| Rudi Bedford | 1-def | Rob Nield |
| Peter Kitchen | 0.5-0.5 | Sam Hollands |
| Matthew Clark | 1-0 | John Westhead |
| Dan Lockett | 1-0 | Henry Bedford |
| Shane Greenwood | 1-0 | Ric Pugh |
| Archie Flavell | 0.5-0.5 | Martin Ayres |
| Nick Holmes | 1-0 | Charlie Bethune |
| Alex Brims | 1-def | Zac Herd |
| John Casewell | 1-0 | Tony Purser |
| Ben Rose | 0-1 | Merry Curtis |
| Ken Vidler | 0-1 | Rhys Macmillan |
Round Two
| White | Result | Black |
|---|---|---|
| Trevor Brotherton | 1-0 | Nigel Ferrington |
| Dan Hilditch-Love | 0.5-0.5 | Peter Kitchen |
| Rob Nield | def-1 | Dan Lockett |
| John Westhead | 0-1 | Fred Bench |
| Mark Smith | 1-0 | Shane Greenwood |
| Sam Hollands | 0-1 | Matthew Clark |
| Henry Bedford | 0-1 | Cesar Pileggi |
| Charlie Bethune | 0-1 | Rudi Bedford |
| Tony Purser | 0-1 | Archie Flavell |
| Richard Vernon | def-1 | Nick Holmes |
| Merry Curtis | 0-1 | Alex Brims |
| Rhys MacMillan | 0-1 | John Casewell |
| Ric Pugh | 1-0 | Ken Vidler |
| Zac Herd | 1-def | Ben Rose |
| Martin Ayres | 1-0 | Bye |
Round One
| White | Result | Black |
|---|---|---|
| Nigel Ferrington | 1-0 | Rhys Macmillan |
| Nick Holmes | 0-1 | Trevor Brotherton |
| Peter Kitchen | 1-0 | Tony Purser |
| Alex Brims | 0-1 | Dan Hilditch-Love |
| Matthew Clark | 0.5-0.5 | Charlie Bethune |
| Archie Flavell | 0-1 | Mark Smith |
| Dan Lockett | 1-0 | Richard Vernon |
| John Casewell | 0-1 | Rob Nield |
| Fred Bench | 1-0 | Martin Ayres |
| Rudi Bedford | 1-0 | Ric Pugh |
| Bye | 0-1 | Henry Bedford |
| Ben Rose | 0-1 | John Westhead |
| Shane Greenwood | 1-0 | Merry Curtis |
| Ken Vidler | 0-1 | Sam Hollands |
| Cesar Pileggi | 1-0 | Zac Herd |
Summer 2022 Championship
Final Table
| Name | Grade | Played | Wins | Draws | Losses | Byes | Points |
| Nigel Ferrington | 2194 | 6 | 5 | 0 | 1 | 0 | 5 |
| Matthew Clark | 1844 | 6 | 3 | 3 | 0 | 0 | 4.5 |
| Daniel Lockett | 1727 | 6 | 4 | 1 | 1 | 0 | 4.5 |
| Stephen Priestley (Casimir71) – 2022 U1700 champion | 1621 | 6 | 3 | 2 | 1 | 0 | 4 |
| Peter Kitchen | 1872 | 5 | 3 | 1 | 1 | 0 | 3.5 |
| Rob Nield | 1698 | 5 | 3 | 1 | 1 | 0 | 3.5 |
| Alex Brims – 2022 U1400 champion | 1315 | 5 | 3 | 1 | 1 | 0 | 3.5 |
| Kate Walker | 1653 | 5 | 3 | 0 | 2 | 0 | 3 |
| John Westhead | 1664 | 5 | 2 | 1 | 2 | 0 | 2.5 |
| Ivor Salter (Mr_Ivor) | 1550 | 5 | 2 | 1 | 2 | 0 | 2.5 |
| Jack Gough | UG | 5 | 2 | 1 | 2 | 0 | 2.5 |
| James Holyhead | 1510 | 5 | 2 | 0 | 3 | 0 | 2 |
| Richard Vernon | 1364 | 5 | 2 | 0 | 3 | 0 | 2 |
| Nick Holmes | 1483 | 5 | 1 | 1 | 3 | 0 | 1.5 |
| Anthony Purser (Charantony) | 1424 | 4 | 1 | 1 | 2 | 0 | 1.5 |
| Fred Bench | 1634 | 3 | 1 | 0 | 2 | 0 | 1 |
| Thomas Keegan | UG | 4 | 1 | 0 | 3 | 0 | 1 |
| Matthew Ryan | UG | 3 | 1 | 0 | 2 | 0 | 1 |
| John Casewell (SalopianBlade43) | 1316 | 5 | 0 | 1 | 4 | 0 | 0.5 |
| Graham Humphreys | UG | 3 | 0 | 0 | 3 | 0 | 0 |
| Mark Smith (withdrawn) | 1813 | 1 | 1 | 0 | 0 | 0 | 1 |
| Paul Billington (withdrawn) | 1536 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| Nathanael Paul (withdrawn) | 2142 | 1 | 0 | 0 | 1 | 0 | 0 |
| Yana Smart (withdrawn) | UG | 1 | 0 | 0 | 1 | 0 | 0 |
Pairings and Results
Round One
| White | Result | Black |
|---|---|---|
| Nigel Ferrington | 1-0 | Paul Billington |
| James Holyhead | 1-0 | Nat Paul |
| Peter Kitchen | 1-0 | Nick Holmes |
| Anthony Purser | 0-1 | Matthew Clark |
| Mark Smith | 1-0 | Richard Vernon |
| John Casewell | 0-1 | Daniel Lockett |
| Rob Nield | 1-0 | Alex Brims |
| Jack Gough | 0-1 | John Westhead |
| Kate Walker | 1-0 | Matthew Ryan |
| Thomas Keegan | 0-1 | Fred Bench |
| Stephen Priestley | 1-0 | Yana Smart |
| Graham Humphreys | 0-1 | Ivor Salter |
Round Two
| White | Result | Black |
|---|---|---|
| Matthew Clark | 1-0 | Nigel Ferrington |
| Daniel Lockett | 0-1 | Peter Kitchen |
| Rob Nield | 1-def | Mark Smith |
| John Westhead | 0-1 | Stephen Priestley |
| Ivor Salter | 0-1 | Kate Walker |
| Fred Bench | 0-1 | James Holyhead |
| Alex Brims | 0.5-0.5 | Jack Gough |
| Matthew Ryan | def-1 | Thomas Keegan |
| Paul Billington | 0.5-0.5 (agreed) | Anthony Purser |
| Nick Holmes | 0.5-0.5 | John Casewell |
| Richard Vernon | 1-0 | Graham Humphreys |
Round Three
| White | Result | Black |
|---|---|---|
| Peter Kitchen | 0.5-0.5 | Matthew Clark |
| Kate Walker | 0-1 | Daniel Lockett |
| John Casewell | 0-1 | Stephen Priestley |
| Nigel Ferrington | 1-0 | Fred Bench |
| James Holyhead | 0-1 | Rob Nield |
| John Westhead | 0.5-0.5 | Ivor Salter |
| Antony Purser | 1-0 | Nick Holmes |
| Thomas Keegan | 0-1 | Alex Brims |
| Jack Gough | 1-0 | Richard Vernon |
| Graham Humphreys | 0-0 | Matthew Ryan |
Round Four
| White | Result | Black |
|---|---|---|
| Stephen Priestley | 0.5-0.5 | Rob Nield |
| Matthew Clark | 1-0 | Kate Walker |
| Nigel Ferrington | 1-0 | Peter Kitchen |
| Daniel Lockett | 1-0 | James Holyhead |
| Antony Purser | 0-1 | John Westhead |
| Ivor Salter | 1-0 | Jack Gough |
| Richard Vernon | 1-def | Thomas Keegan |
| Alex Brims | 1-0 | John Casewell |
| Nick Holmes | 1-0 | Graham Humphreys |
| Fred Bench | 0-0 | Matthew Ryan |
Round Five
| White | Result | Black |
|---|---|---|
| Matthew Clark | 0.5-0.5 | Stephen Priestley |
| Rob Nield | 0-1 | Nigel Ferrington |
| Peter Kitchen | 1-0 | Ivor Salter |
| John Westhead | 0-1 | Alex Brims |
| Daniel Lockett | 1-0 | Richard Vernon |
| Kate Walker | 1-0 | James Holyhead |
| Jack Gough | 1-0 | Nick Holmes |
| Antony Purser | 0-0 | Fred Bench |
| Thomas Keegan | 0-0 | Graham Humphreys |
| Matthew Ryan | 1-0 | John Casewell |
Tie break round one
| White | Result | Black |
|---|---|---|
| Nigel Ferrington | 1-0 | Stephen Priestley |
| Matthew Clark | 0.5-0.5 | Daniel Lockett |
Summer 2021 Championship
Final table (Championship was played online)
| Name | Grade | Played | Wins | Draws | Losses | Byes | Points |
| Nathanael Paul (natpaul) | 2125 | 5 | 4 | 1 | 0 | 0 | 9 |
| Peter Kitchen (JournoPete83) | 1870 | 5 | 3 | 2 | 0 | 0 | 8 |
| Rob Nield (rdeborn) | 1690 | 5 | 3 | 2 | 0 | 0 | 8 |
| Stephen Priestley (Casimir7) | 1638 | 5 | 3 | 2 | 0 | 0 | 8 |
| Mark Smith (marksmith77) | 1803 | 5 | 2 | 3 | 0 | 0 | 7 |
| Daniel Lockett (SilurianDan) | 1743 | 5 | 2 | 3 | 0 | 0 | 7 |
| Fred Bench (stripedbooh) | 1556 | 5 | 3 | 1 | 1 | 0 | 7 |
| Matthew Clark (Budapest23) | 1870 | 5 | 2 | 2 | 1 | 0 | 6 |
| Keith Tabner (keithchessblue) | 1668 | 5 | 3 | 2 | 2 | 0 | 6 |
| Dennis Bonner (Wheathill) | 1480 | 5 | 2 | 2 | 1 | 0 | 6 |
| Ivor Salter (Mr_Ivor) | 1555 | 5 | 2 | 1 | 2 | 0 | 5 |
| Paul Billington (oldchessdude) | 1533 | 5 | 2 | 1 | 2 | 0 | 5 |
| Francis Best (ephpeebee) | 1900 | 5 | 1 | 2 | 2 | 0 | 4 |
| Robin Nayman (rnayman) | 1687 | 5 | 2 | 0 | 3 | 0 | 4 |
| Norman O’Connor (redboyx) | 1555 | 5 | 0 | 4 | 1 | 0 | 4 |
| Anthony Purser (Charantony) | 1443 | 5 | 1 | 2 | 2 | 0 | 4 |
| Martin Ayres (martinay) | 1255 | 5 | 2 | 0 | 3 | 0 | 4 |
| Nick Holmes (telenick) | 1540 | 5 | 1 | 1 | 3 | 0 | 3 |
| John Casewell (SalopianBlade43) | 1300 | 5 | 1 | 1 | 3 | 0 | 3 |
| Foley Stocks (foleystocks) | UG | 5 | 1 | 0 | 4 | 0 | 2 |
| Mark Randell (sparky_71) | UG | 5 | 0 | 0 | 5 | 0 | 0 |
| Jim Wilkinson (jimwilk) | 1638 | 5 | 0 | 0 | 0 | 0 | 0 |
Round One
| White | Result | Black |
|---|---|---|
| Nat Paul | 1-0 | Ivor Salter |
| Norman O’Connor | 0.5-0.5 | Francis Best |
| Peter Kitchen | 1-0 | Nick Holmes |
| Paul Billington | 0-1 | Matthew Clark |
| Mark Smith | 1-0 | Dennis Bonner |
| Anthony Purser | 0-1 | Dan Lockett |
| Robin Nayman | 0-1 | John Casewell |
| Martin Ayres | 0-1 | Keith Tabner |
| Jim Wilkinson | 0-1 | Rob Nield |
| Foley Stocks | 0-1 | Stephen Priestley |
| Fred Bench | 1-0 | Mark Randell |
Round Two
| White | Result | Black |
|---|---|---|
| Matthew Clark | 0-1 | Nat Paul |
| Dan Lockett | 0.5-0.5 | Peter Kitchen |
| Stephen Priestley | 0.5-0.5 | Mark Smith |
| Keith Tabner | 1-0 | Jim Wilkinson |
| John Casewell | 0-1 | Fred Bench |
| Francis Best | 1-0 | Robin Nayman |
| Rob Nield | 1-0 | Norman O’Connor |
| Ivor Salter | 0-1 | Paul Billington |
| Nick Holmes | 1-0 | Foley Stocks |
| Dennis Bonner | 0.5-0.5 | Anthony Purser |
| Mark Randell | 0-1 | Martin Ayres |
Round Three
| White | Result | Black |
|---|---|---|
| Jim Wilkinson | 0-1 | Nat Paul |
| Peter Kitchen | 0.5-0.5 | Francis Best |
| Mark Smith | 0.5-0.5 | Dan Lockett |
| Stephen Priestley | 1-0 | Nick Holmes |
| Paul Billington | 0.5-0.5 | Rob Nield |
| Fred Bench | 0.5-0.5 | Matthew Clark |
| Martin Ayres | 1-0 | John Casewell |
| Norman O’Connor | 0.5-0.5 | Dennis Bonner |
| Anthony Purser | 0-1 | Keith Tabner |
| Foley Stocks | 1-0 | Mark Randell |
| Robin Nayman | 0-1 | Ivor Salter |
Round Four
| White | Result | Black |
|---|---|---|
| Stephen Priestley | 1-0 | Jim Wilkinson |
| Nat Paul | 1-0 | Fred Bench |
| Francis Best | 0-1 | Mark Smith |
| Keith Tabner | 0-1 | Peter Kitchen |
| Dan Lockett | 1-0 | Martin Ayres |
| Rob Nield | 0.5-0.5 | Matthew Clark |
| Nick Holmes | 0-1 | Paul Billington |
| Ivor Salter | 0.5-0.5 | Norman O’Connor |
| Dennis Bonner | 1-0 | Foley Stocks |
| John Casewell | 0.5-0.5 | Antony Purser |
| Mark Randell | 0-1 | Robin Nayman |
Round Five
| White | Result | Black |
|---|---|---|
| Jim Wilkinson | 0-1 | Peter Kitchen |
| Mark Smith | 0.5-0.5 | Nat Paul |
| Dan Lockett | 0.5-0.5 | Stephen Priestley |
| Paul Billington | 0-1 | Fred Bench |
| Rob Nield | 1-0 | Francis Best |
| Matthew Clark | 1-0 | Keith Tabner |
| Martin Ayres | 0-1 | Dennis Bonner |
| Norman O’Connor | 0.5-0.5 | Nick Holmes |
| John Casewell | 0-1 | Ivor Salter |
| Anthony Purser | 1-0 | Mark Randell |
| Robin Nayman | 1-0 | Foley Stocks |
Summer 2019 Championship
Final table
| Jamie Hopkins | 4 | Joint Champion |
| Trevor Brotherton | 4 | Joint Champion |
| Mark Smith | 3 | |
| Phil Zabrocki | 3 | |
| Matthew Clark | 3 | |
| David Everington | 2.5 | |
| John Westhead | 2.5 | U140 Champion |
| Daniel Locket | 2.5 | |
| Peter Kitchen | 2.5 | |
| Shane Sweeney | 2 | |
| Ivor Salter | 2 | |
| Nick Holmes | 2 | |
| James Birch | 1.5 | U100 Champion |
| Martin Ayres | 0.5 |
Round 5
| White | Black | ||
| Mark Smith 3 | 0 | Jamie Hopkins 3 | 1 |
| David Everington 2.5 | 0 | Trevor Brotherton 3 | 1 |
| Phil Zabrocki 2.5 | 0.5 | Matthew Clark 2.5 | 0.5 |
| John Westhead 2 | 0.5 | Daniel Locket 2 | 0.5 |
| Peter Kitchen 1.5 | 1 | Shane Sweeney 2 | 0 |
| James Birch 1 | 0.5 | Ivor Salter 1.5 | 0.5 |
| Martin Ayres 0.5 | 0 | Nick Holmes 1 | 1 |
Round 4
| White | Black | ||
| Trevor Brotherton 2 | 1 | Daniel Locket 2 | 0 |
| Jamie Hopkins 2.5 | 0.5 | Phil Zabrocki 2 | 0.5 |
| Mark Smith 2 | 1 | Peter Kitchen 1.5 | 0 |
| David Everington 1.5 | 1 | John Westhead 2 | 0 |
| Matthew Clark 1.5 | 1 | James Birch 1 | 0 |
| Shane Sweeney 1 | 1 | Martin Ayres 0.5 | 0 |
| Ivor Salter 0.5 | 1 | Nick Holmes 1 | 0 |
Round 3
| White | Black | ||
| Trevor Brotherton 1.5 | 0.5 | Jamie Hopkins 2 | 0.5 |
| Phil Zabrocki 1 | 1 | David Everington 1.5 | 0 |
| John Westhead 1.5 | 0.5 | Mark Smith 1.5 | 0.5 |
| Matthew Clark 1 | 0.5 | Peter Kitchen 1 | 0.5 |
| Daniel Locket 1 | 1 | Nick Holmes 1 | 0 |
| James Birch 0 | 1 | Shane Sweeney 1 | 0 |
| Martin Ayres 0 | 0.5 | Ivor Salter 0 | 0.5 |
Round 2
| White | Black | ||
| Peter Kitchen 1 | 0 | Trevor Brotherton 0.5 | 1 |
| Jamie Hopkins 1 | 1 | Daniel Locket 1 | 0 |
| Mark Smith 1 | 0.5 | Phil Zabrocki 0.5 | 0.5 |
| Nick Holmes 0.5 | 0.5 | Matthew Clark 0.5 | 0.5 |
| David Everington 0.5 | 1 | James Birch 0 | 0 |
| Shane Sweeney 0 | 1 | Ivor Salter 0 | 0 |
| John Westhead 0.5 | 1 | Martin Ayres 0 | 0 |
Round 1
| White | Black | ||
| Ivor Salter | 0 | Peter Kitchen | 1 |
| Matthew Clark | 0.5 | John Westhead | 0.5 |
| Nick Holmes | 0.5 | David Everington | 0.5 |
| Daniel Locket | 1 | Shane Sweeney | 0 |
| James Birch | 0 | Mark Smith | 1 |
| Phil Zabrocki | 0.5 | Trevor Brotherton | 0.5 |
| Martin Ayres | 0 | Jamie Hopkins | 1 |