Epilogue |
Prologue Please don't forget to email or phone your results to me.
|
Round 5 |
|||
White | Black | ||
David Everington 4 | 0.5 | Jamie Hopkins 3 | 0.5 |
Richard Bryant 2.5 | James Kingston 3 | ||
Nigel Ferrington 2.5 | 1 | Ian Davies 2 | 0 |
Ivor Salter 3 | 0 | Peter Kitchen 2+ | 1 |
John Casewell 2+ | 0 | Francis Best 2 | 1 |
Richard House-Goodwin 2 | 0 | Matthew Clark 2 | 1 |
Fred Harris 1 | Matthew Best 1.5 | ||
Shane Sweeney 1 | 0 | Charles Micallef 1.5 | 1 |
Kate Walker 0 | 0 | Dean Pinnington 0 | 1 |
Round 4 |
|||
White | Black | ||
David Everington 3 | 1 | Richard Bryant 2.5 | 0 |
Jamie Hopkins 2.5 | 0.5 | Nigel Ferrington 2 | 0.5 |
Peter Kitchen 2 | John Casewell 2 | ||
Ian Davies 2 | 0 | Ivor Salter 2 | 1 |
James Kingston 2 | 1 | Richard House-Goodwin 2 | 0 |
Francis Best 1.5 | 0.5 | Matthew Clark 1.5 | 0.5 |
Charles Micallef 1 | 0.5 | Matthew Best 1 | 0.5 |
Shane Sweeney 0 | 1 | Kate Walker 0 | 0 |
Dean Pinnington 0 | 0 | Fred Harris 0 | 1 |
Round 3 |
|||
White | Black | ||
Nigel Ferrington 2 | 0 | David Everington 2 | 1 |
Richard Bryant 2 | 0.5 | Jamie Hopkins 2 | 0.5 |
Francis Best 1.5 | 0 | Peter Kitchen 1 | 1 |
Matthew Clark 1 | 0.5 | Ivor Salter 1.5 | 0.5 |
Ian Davies 1 | 1 | Fred Harris 0 | 0 |
John Casewell 1 | 1 | Charles Micallef 1 | 0 |
Matthew Best 0 | 1 | Shane Sweeney 0 | 0 |
Kate Walker 0 | 0 | James Kingston 1 | 1 |
Richard House-Goodwin 1 | 1 |
Dean Pinnington 0 | 0 |
Round 2 |
|||
White | Black | ||
Peter Kitchen 1 | 0 | Nigel Ferrington 1 | 1 |
Jamie Hopkins 1 | 1 | Shane Sweeney 0 | 0 |
Matthew Clark 1 | 0 | David Everington 1 | 1 |
Richard Bryant 1 | 1 | Ian Davies 1 | 0 |
Ivor Salter 1 | 0.5 | Francis Best 1 | 0.5 |
Charles Micallef 0 | 1 | Kate Walker 0 | 0 |
Dean Pinnington 0 | 0 | John Casewell 0 | 1 |
James Kingston 0 | 1 | Matthew Best 0 | 0 |
Fred Harris 0 | 0 |
Richard House-Goodwin 0 | 1 |
Round 1 |
|||
White | Black | ||
Nigel Ferrington | 1 |
Charles Micallef | 0 |
Matthew Best | 0 |
Jamie Hopkins | 1 |
David Everington | 1 |
Fred Harris | 0 |
John Casewell | 0 |
Richard Bryant | 1 |
Francis Best | 1 |
James Kingston | 0 |
Shane Sweeney | 0 |
Peter Kitchen | 1 |
Matthew Clark | 1 |
Dean Pinnington |
0 |
Kate Walker | 0 |
Ian Davies | 1 |
Ivor Salter | 1 |
Richard House-Goodwin | 0 |