Division 2 – Group B
| Round 1 | ||||||||
| Shropshire Juniors A | 1283 | Brentwood School A | 1318 | |||||
| Waylon Chan | 1633 | W | 1 | – | 0 | Rostislav Kovalev | 1332 | https://lichess.org/cOWoW5LM |
| Waylon Chan | 1633 | B | 0 | – | 1 | Rostislav Kovalev | 1332 | https://lichess.org/OobCL2Rd/black |
| Rhys Macmillan | 1254 | W | 1 | – | 0 | Markos Mouratidis | 1397 | https://lichess.org/uQB3ae6b |
| Rhys Macmillan | 1254 | B | 1 | – | 0 | Markos Mouratidis | 1397 | https://lichess.org/w5FcwGsB/black |
| Mohanaditya Poluru | 1082e | W | 1 | – | 1 | Anushka Kishore Kumar | 1286e | https://lichess.org/BQZCJM1o |
| Mohanaditya Poluru | 1082e | B | 1 | – | 0 | Anushka Kishore Kumar | 1286e | https://lichess.org/cUu3HOqO/black |
| William Millward | 1048 | W | 0 | – | 1 | Connor Miles | 1202e | https://lichess.org/C2yAc3ie |
| William Millward | 1048 | B | 0 | – | 1 | Connor Miles | 1202e | https://lichess.org/DXe4L9uZ/black |
| 6 | – | 2 |
| Round 2 | ||||||||
| Shropshire Juniors A | 1283 | Hilsmark Juniors 1 | 1318 | |||||
| Waylon Chan | 1633 | W | 0.5 | – | 0.5 | Bernice Wambui | 1332 | https://lichess.org/ZcyNXMGj |
| Waylon Chan | 1633 | B | 0 | – | 1 | Bernice Wambui | 1332 | https://lichess.org/YdZfdk9e/black |
| William Millward | 1048 | W | 0 | – | 1 | Simon Van Es | 1397 | https://lichess.org/nHTSV9WL |
| William Millward | 1048 | B | 0 | – | 1 | Simon Van Es | 1397 | https://lichess.org/dxQQbNib/black |
| Isaac Wilderspin | 1082e | W | 0 | – | 1 | Jacob Fung | 1286e | https://lichess.org/LmhrmQtu |
| Isaac Wilderspin | 1082e | B | 0 | – | 1 | Jacob Fung | 1286e | https://lichess.org/hGi353LA/black |
| Default | d | – | 1 | Hei Lok | 1202e | |||
| Default | d | – | 1 | Hei Lok | 1202e | |||
| 0.5 | – | 7.5 |
| Round 3 | ||||||||
| Shropshire Juniors A | 964 | Chess Rising Stars 3 | 1281 | |||||
| Rhys Macmillan | 1254 | W | 1 | – | 0 | Alexandros Karachalios | 1394e | https://lichess.org/Ea6fBJhz |
| Rhys Macmillan | 1254 | B | 1 | – | 0 | Alexandros Karachalios | 1394e | https://lichess.org/WgXfCOc9/black |
| William Millward | 1048 | W | 0 | – | 1 | Lisirui Shieh | 1270 | https://lichess.org/PYaTzz3j |
| William Millward | 1048 | B | 0 | – | 1 | Lisirui Shieh | 1270 | https://lichess.org/vmPyVaCS/black |
| Arjun Hothi | 745e | W | 0 | – | 1 | Noah Taylor | 1216 | https://lichess.org/XUxdYJOf |
| Arjun Hothi | 745e | B | 0 | – | 1 | Noah Taylor | 1216 | https://lichess.org/721qp2Ru/black |
| Isaac Wilderspin | 658e | W | 0 | – | 1 | Zara Mehta | 1213 | https://lichess.org/nzsI9vdi |
| Isaac Wilderspin | 658e | B | 0 | – | 1 | Zara Mehta | 1213 | https://lichess.org/FHlKqS3v/black |
| 2 | – | 6 |
| Round 7 | ||||||||
| Shropshire Juniors A | 1063 | Warwickshire Bears B | 1462 | |||||
| Rhys Macmillan | 1254 | W | 1 | – | 0 | Kai Miller | 1550 | https://lichess.org/g5ytVOXX |
| Rhys Macmillan | 1254 | B | 0.5 | – | 0.5 | Kai Miller | 1550 | https://lichess.org/J8zyNKID/black |
| Ellick Spiers | 1192e | W | 1 | – | 0 | Gregory Kornilovich | 1439 | https://lichess.org/JIWCti9O |
| Ellick Spiers | 1192e | B | 0 | – | 1 | Gregory Kornilovich | 1439 | https://lichess.org/59SnCWIs/black |
| Arjun Hothi | 745e | W | 0 | – | 1 | Preesh Gandhi | 1427 | https://lichess.org/m5uYdnd6 |
| Arjun Hothi | 745e | B | 0 | – | 1 | Preesh Gandhi | 1427 | https://lichess.org/FBq3UdKf/black |
| Default | d | – | 1 | Matt Lee | 1407e | |||
| Default | d | – | 1 | Matt Lee | 1407e | |||
.
Player Stats
| Name | Played | Score | % | Latest ECF Online Rapid Grade |
| Rhys Macmillan | 12 | 8 | 67% | 1332 |
| Waylon Chan | 8 | 4.5 | 56% | UG |
| Mohanaditya Poluru | 2 | 1 | 50% | 1203 |
| Ellick Spiers | 2 | 1 | 50% | 1034 |
| William Millward | 12 | 6 | 50% | 1086 |
| Arjun Hothi | 8 | 1 | 13% | UG |
| Isaac Wilderspin | 6 | 0 | 0% | UG |