Division 2
| P | W | D | L | MP | TB | |
| Shropshire A | 5 | 4 | 1 | 0 | 9 | 86 |
| Barnet Knights A | 5 | 3 | 2 | 0 | 8 | 62 |
| 3Cs B | 5 | 3 | 1 | 1 | 7 | 32 |
| Leicestershire Juniors B | 5 | 3 | 0 | 2 | 6 | 56½ |
| Cheshire Junior Knights | 5 | 3 | 0 | 2 | 6 | 43 |
| Manchester B | 5 | 3 | 0 | 2 | 6 | 33 |
| Shropshire B | 5 | 2 | 1 | 2 | 5 | 43½ |
| Dreigiau Ifanc | 5 | 2 | 1 | 2 | 5 | 25½ |
| Swiss Cottage Gambits A | 5 | 2 | 0 | 3 | 4 | 37½ |
| Manchester D | 5 | 1 | 2 | 2 | 4 | 37 |
| Barnet Knights B | 5 | 1 | 2 | 2 | 4 | 35½ |
| Swiss Cottage Gambits B | 5 | 1 | 2 | 2 | 4 | 27 |
| Manchester C | 5 | 1 | 0 | 4 | 2 | 20 |
| Mortise & Tenon B | 5 | 0 | 0 | 5 | 0 | 4 |
Shropshire A

| Barnet Knights B | 1215 | Shropshire A | 1670 | ||
| w | Michener, Max | 1577 | 1 – 0 | Krishnaswaroop Thimmegowda | 1768 |
| b | Morin, Julian | 1206 | 0 – 1 | Mehmood, Muhammed | 1717 |
| w | Chan, Tsz Yiu | 1148P | ½ – ½ | Bedford, Rudi | 1717 |
| b | Gritsenko, Mark | 927 | 0 – 1 | Spiers, Ellick | 1478P |
| 1½ – 2½ | |||||
| Shropshire A | 1670 | 3Cs B | 1344 | ||
| w | Krishnaswaroop Thimmegowda | 1768 | 1 – 0 | Boganadham, Ved Sudeep | 1577 |
| b | Mehmood, Muhammed | 1717 | 1 – 0 | Riaz, Hafsa | 1239 |
| w | Bedford, Rudi | 1717 | 1 – 0 | Shijaku, Oliver | 1381P |
| b | Spiers, Ellick | 1478P | 1 – 0 | Lewis, Aaron | 1180 |
| 4 – 0 | |||||
| Manchester B | 1296 | Shropshire A | 1670 | ||
| w | Goel, Taarush | 1387 | 0 – 1 | Krishnaswaroop Thimmegowda | 1768 |
| b | Chattopadhyay, Ryan | 1398 | 0 – 1 | Mehmood, Muhammed | 1717 |
| w | Zheng, Yichen | 1300 | 0 – 1 | Bedford, Rudi | 1717 |
| b | Balaji, Neha | 1097 | 0 – 1 | Spiers, Ellick | 1478P |
| 0 – 4 | |||||
| Shropshire A | 1670 | Barnet Knights A | 1396 | ||
| w | Krishnaswaroop Thimmegowda | 1768 | ½ – ½ | Veselow, Zoe | 1787 |
| b | Mehmood, Muhammed | 1717 | ½ – ½ | Ben-Eshak, Djad | 1375 |
| w | Bedford, Rudi | 1717 | 0 – 1 | Patel, Leela Maya | 1407 |
| b | Spiers, Ellick | 1478P | 1 – 0 | Patel, Joshan | 1013P |
| 2 – 2 | |||||
| Leicestershire Juniors B | 1127 | Shropshire A | 1670 | ||
| w | Mehta, Zara | 1304 | 0 – 1 | Krishnaswaroop Thimmegowda | 1768 |
| b | Patel, Zayn | 1005 | 0 – 1 | Mehmood, Muhammed | 1717 |
| w | Amudhavel, Aadharshini | 1142 | 0 – 1 | Bedford, Rudi | 1717 |
| b | Van Neerven, Yvon | 1055 | 1 – 0 | Spiers, Ellick | 1478P |
| 1 – 3 | |||||
Shropshire B

| Dreigiau Ifanc | 1226 | Shropshire B | 1348 | ||
| w | Sarwar, Adam | 1327 | 0 – 1 | Qadri, Muhammad | 1529P |
| b | Zhuravlev, Andrei | 1265P | 0 – 1 | Poluru, Mohanaditya | 1374P |
| w | Choung, James | 1094P | ½ – ½ | Chinthalapati, Karthikeya | 1322P |
| b | Bartlett-Davis, Otto | 1216P | 0 – 1 | Attada, Prasanna | 1165P |
| ½ – 3½ | |||||
| Shropshire B | 1348 | Manchester B | 1296 | ||
| w | Qadri, Muhammad | 1529P | 1 – 0 | Goel, Taarush | 1387 |
| b | Poluru, Mohanaditya | 1374P | 0 – 1 | Chattopadhyay, Ryan | 1398 |
| w | Chinthalapati, Karthikeya | 1322P | 0 – 1 | Zheng, Yichen | 1300 |
| b | Attada, Prasanna | 1165P | 0 – 1 | Balaji, Neha | 1097 |
| 1 – 3 | |||||
| 3Cs B | 1344 | Shropshire B | 1348 | ||
| w | Boganadham, Ved Sudeep | 1577 | 0 – 1 | Qadri, Muhammad | 1529P |
| b | Riaz, Hafsa | 1239 | 0 – 1 | Poluru, Mohanaditya | 1374P |
| w | Shijaku, Oliver | 1381P | 1 – 0 | Chinthalapati, Karthikeya | 1322P |
| b | Lewis, Aaron | 1180 | 1 – 0 | Attada, Prasanna | 1165P |
| 2 – 2 | |||||
| Shropshire B | 1348 | Manchester C | 1322 | ||
| w | Qadri, Muhammad | 1529P | 1 – 0 | Shah, Dheer | 1419 |
| b | Poluru, Mohanaditya | 1374P | 1 – 0 | Humphreys, Thomas | 1267 |
| w | Chinthalapati, Karthikeya | 1322P | 0 – 1 | Suresh, Arjun | 1279P |
| b | Attada, Prasanna | 1165P | ½ – ½ | Ravi, Shrinath | UG |
| 2½ – 1½ | |||||
| Cheshire Junior Knights | 0 | Shropshire B | 1348 | ||
| w | Wong, Long Hin | UG | 1 – 0 | Qadri, Muhammad | 1529P |
| b | Jia, Ethan | UG | 1 – 0 | Poluru, Mohanaditya | 1374P |
| w | Sanderson, Scarlett | UG | 0 – 1 | Chinthalapati, Karthikeya | 1322P |
| b | Davies, Harry | UG | 1 – 0 | Attada, Prasanna | 1165P |
| 3 – 1 | |||||
| Name | Played | Score | % |
| Mehmood, Muhammed | 5 | 4.5 | 90% |
| Spiers, Ellick | 5 | 4 | 80% |
| Qadri, Muhammad | 5 | 4 | 80% |
| Krishnaswaroop Thimmegowda | 5 | 3.5 | 70% |
| Bedford, Rudi | 5 | 3.5 | 70% |
| Poluru, Mohanaditya | 5 | 3 | 60% |
| Chinthalapati, Karthikeya | 5 | 1.5 | 30% |
| Attada, Prasanna | 5 | 1.5 | 30% |