Shropshire Championship 2025/6
| Round 1 | |
| WHITE | | BLACK |
| Matthew Clark | 0-1 | Nick Rutter |
| Rudy Van Kemenade | 1-0 | Rudi Bedford |
| Julie Van Kemenade | 0-1 | Chris Lewis |
| Glyn Pugh | 1-0 | Gary Slegg |
| Muhammad Qadri | 1-0 | BYE |
| Dave Gostelow | ½ point bye | |
| Bob Clark | ½ point bye | |
Please Play by 14th November 2025
| Round 2 | |
| Nick Rutter (1) | 1-0 | Glyn Pugh (1) |
| Chris Lewis (1) | ½-½ | Rudy Van Kemenade (1) |
| Bob Clark (0.5) | 1-0 | Muhammad Qadri (1) |
| Dave Gostelow (0.5) | ½-½ | Matthew Clark (0) |
| Gary Stegg (0) | 0-1 | Julie Van Kemenade (0) |
| Rudi Bedford (0) | 1-0 | BYE |
| | |
| | |
please play by 20th December 2025
| Round 3 | |
| Rudy Van Kemenade (1.5) | 0-1 | Nick Rutter (2) |
| Glyn Pugh (1) | 0-1 | Bob Clark (1.5) |
| Muhammad Qadri (1) | ½-½ | Chris Lewis (1.5) |
| Julie Van Kemenade (1) | ½-½ | Dave Gostelow (1) |
| Rudi Bedford (1) | 1-0 | Matthew Clark (0.5) |
| Gary Slegg (0) | 1-0 | BYE |
| | |
| | |
| WHITE | Round 4 | BLACK |
| Chris Lewis (2) | 0-1 | Nick Rutter (3) |
| Bob Clark (2.5) | ½-½ | Rudy Van Kemenade (1.5) |
| Muhammad Qadri (1.5) | ½-½ | Glyn Pugh (1) |
| Dave Gostelow (1.5) | 0-1 | Gary Slegg (1) |
| Julie Van Kemenade (1.5) | ½-½ | Rudi Bedford (2) |
| Matthew Clark (0.5) | 1-0 | BYE |
| | |
| Please Play by 20th March 2026 | | |
| WHITE | Round 5 | BLACK |
| Nick Rutter (4) | ½-½ | Bob Clark (3) |
| Rudi Bedford (2.5) | 0-1 | Chris Lewis (2) |
| Rudy Van Kemenade (2) | 1-0 | Dave Gostelow (1.5) |
| Gary Slegg (2) | 0-1 | Muhammad Qadri (2) |
| Matthew Clark (1.5) | ½-½ | Julie Van Kemenade (2) |
| Glyn Pugh (1.5) | 1-0 | BYE |
| | |
| Please Play by 24th April 2026 | | |
| WHITE | Round 6 | BLACK |
| Nick Rutter (4.5) | 1-0 | Muhammad Qadri (3) |
| Chris Lewis (3) | 1-Def | Bob Clark (3.5) |
| Glyn Pugh (2.5) | Def-1 | Rudy Van Kemenade (2+) |
| Matthew Clark (2) | ½-½ | Gary Slegg (2) |
| Dave Gostelow (1.5+) | 1-0 | Rudi Bedford (2.5) |
| Julie Van Kemenade (2.5) | 1-0 | BYE |
| | |
| Please Play by 31st May 2026 | |
| WHITE | Round 7 | BLACK |
| Julie Van Kemenade (3.5) | 0-1 | Nick Rutter (5.5) |
| Gary Slegg (2.5) | 0-1 | Chris Lewis (4) |
| Rudy Van Kemenade (4) | 1-0 | Matthew Clark (2.5) |
| Dave Gostelow (2.5) | 0-1 | Glyn Pugh (2.5) |
| Muhammad Qadri (3) | | Rudi Bedford (2.5) |
| | |
| | |
| Please Play by 7th July 2026 | | |