Last updated: 12/09/2025
Rapidplay Entries:
| Name | Club | Section | Current Rapidplay Rating | Bye Requested |
| Nick Rutter | Newport Chess Club | Open | 2191 | None |
| Rudy Van Kemenade | Oswestry Chess Club | Open | 1965 | None |
| Robert Clark | Oswestry Chess Club | Open | 1920 | None |
| Dan Hilditch-Love | None | Open | 1919 | None |
| Toby Neal | Telford Chess Club | Open | 1826 | None |
| Morgan French | Darwinian Knights Chess Club | Open | 1760 | None |
| Muhammad Qadri | Newport Chess Club | Open | 1736 | None |
| Julie Van Kemenade | Oswestry Chess Club | Open | 1729 | None |
| Krishnaswaroop Thimmegowda | Newport Chess Club | Open | 1680 | None |
| Waylon Chan | Newport Chess Club | Open | 1658 | None |
| Rudi Bedford | Darwinian Knights Chess Club | Open | 1638 | None |
| Richard Szwajkun | Telford Chess Club | Open | 1628 | None |
| Nick Graham | Darwinian Knights Chess Club | Open | 1567 | None |
| Mike Etchells | Darwinian Knights Chess Club | Open | 1559 | None |
| Alex Loe | Oswestry Chess Club | Open | 1455 | None |
| Mohanaditya Poluru | Newport Chess Club | Open | 1430 | None |
| James Holyhead | Darwinian Knights Chess Club | Open | 1363 | None |
| David Gostelow | Maddocks Chess Club | Open | 1324 | None |
| Steve Szwajkun | Telford Chess Club | U1400 | 1165 | None |
| Henry Bedford | Darwinian Knights Chess Club | U1400 | 1158 | None |
| Paula Sharp | Darwinian Knights Chess Club | U1400 | 1155 | None |
| Harrison Whitehouse | Maddocks Chess Club | U1400 | 1149 | None |
| Ellis Sharp | Darwinian Knights Chess Club | U1400 | 1069 | None |
| Henry Heys | Maddocks Chess Club | U1400 | 985 | None |
| Ryan Acton | Newport Chess Club | U1400 | 865 | None |
| George Lough | Newport Chess Club | U1400 | 804 | None |
| Arthur Wright | Newport Chess Club | U1400 | 772 | None |
| Kim Asuncion | Newport Chess Club | U1400 | UG | None |
| Martyn Smith | Oswestry Chess Club | U1400 | UG | None |
| Nico Picchio | Newport Chess Club | U1400 | UG | None |
| Joey Green | Shropshire Junior Chess Club | U1400 | UG | None |
Blitz Entries:
| Name | Club | Section | Current Blitz Rating | Bye Requested |
| Muhammad Qadri | Newport Chess Club | Open | 1805 | None |
| Dan Hilditch-Love | None | Open | 1791 | None |
| Phil Zabrocki | Telepost Chess Club | Open | 1783 | None |
| Rudy Van Kemenade | Oswestry Chess Club | Open | 1773 | None |
| Morgan French | Darwinian Knights Chess Club | Open | 1758P | None |
| James Holyhead | Darwinian Knights Chess Club | Open | 1657P | None |
| Waylon Chan | Newport Chess Club | Open | 1631 | None |
| David Lord | Newport Chess Club | Open | 1578 | None |
| Rudi Bedford | Darwinian Knights Chess Club | Open | 1560 | None |
| Krishnaswaroop Thimmegowda | Newport Chess Club | Open | 1536 | None |
| Richard Szwajkun | Telford Chess Club | Open | 1533 | None |
| Mohanaditya Poluru | Newport Chess Club | Open | 1453 | None |
| Henry Heys | Maddocks Chess Club | Open | 1423 | None |
| Mike Etchells | Darwinian Knights Chess Club | Open | UG | None |
| Alex Loe | Oswestry Chess Club | Open | UG | None |
| Arthur Wright | Newport Chess Club | U1400 | 1352 | None |
| Ellis Sharp | Darwinian Knights Chess Club | U1400 | 1328 | None |
| Steve Szwajkun | Telford Chess Club | U1400 | 1223 | None |
| Paula Sharp | Darwinian Knights Chess Club | U1400 | 1189 | None |
| Ryan Acton | Newport Chess Club | U1400 | 1113 | None |
| George Lough | Newport Chess Club | U1400 | 1042 | None |
| Harrison Whitehouse | Maddocks Chess Club | U1400 | UG | None |
| Joey Green | Shropshire Junior Chess Club | U1400 | UG | None |