Players marked (J) are juniors and can play at their home venue. If both players are juniors the player with black can play at their home venue.
Round 6
| Gary Slegg | 1-0 | Ellis Sharp (J) |
| Colin Parker | | David Edwards |
| Henry Heys | –+ | Dennis Bonner |
| Richard Thompson | 1-0 | Ellick Spiers (J) |
| Ryan Acton (J) | | Malcolm Price |
| Pranav Attada (J) | | Prasanna Attada (J) |
| Connor Oswin (J) | 1-0 | Dave Lovegrove |
| George Viszokai | +– | Steve Szwajkun |
Round 5
| Gary Slegg | | Dennis Bonner |
| Ellis Sharp (J) | +– | Henry Heys |
| Dave Lovegrove | | David Edwards |
| Richard Thompson | | Colin Parker |
| Ellick Spiers (J) | 1-0 | Ryan Acton (J) |
| Pranav Attada (J) | | Connor Oswin (J) |
| Malcolm Price | 0-1 | George Viszokai |
| Steve Szwajkun | –+ | Prasanna Attada (J) |
Round 4
| White | | Result | Black | |
| Colin Parker | | 0-1 | Gary Slegg | |
| Dennis Bonner | | 1-0 | Dave Lovegrove | |
| David Edwards | | 1-0 | George Viszokai | |
| Ellis Sharp (J) | | 0.5-0.5 | Ellick Spiers (J) | |
| Prasanna Attada (J) | | +– | Henry Heys | |
| Malcolm Price | | 0-1 | Steve Szwajkun | |
| Ryan Acton (J) | | 1-0 | Pranav Attada (J) | |
| Connor Oswin (J) | | 0-1 | Richard Thompson | |
Next round will be drawn in early April
Round 3
| White | | Result | Black | |
| Dave Lovegrove | | 1-0 | Gary Slegg | |
| Prasanna Attada (J) | | 0-1 | Colin Parker | |
| David Edwards | | 1-0 | Ellick Spiers (J) | |
| Richard Thompson | | 0-1 | Dennis Bonner | |
| Steve Szwajkun | | 0-1 | Ellis Sharp (J) | |
| George Viszokai | | 1-0 | Ryan Acton (J) | |
| Henry Heys | | 0.5-0.5 | Connor Oswin (J) | |
| Pranav Attada (J) | | | Malcolm Price | |
Next round will be drawn in early March
Round 2
| White | | Result | Black | |
| Ellick Spiers (J) | 1440 | 0.5-0.5 | Colin Parker | 1568 |
| Gary Slegg | 1562 | 1-0 | David Edwards | 1546 |
| Dave Lovegrove | 1422 | 1-0 | Richard Thompson | 1524 |
| Dennis Bonner | 1459 | | Prasanna Attada (J) | 1104 |
| Connor Oswin (J) | 1189 | 0-1 | Ellis Sharp (J) | 1264 |
| Paula Sharp | 1216 | not played: point to Ryan | Ryan Acton (J) | 956 |
| Malcolm Price | 1417 | 0-1 | Henry Heys | 1307 |
| Steve Szwajkun | 1324 | 1-0 | Pranav Attada (J) | 1066 |
| George Viszokai | 1368 | 1-0 | Full Point Bye | |
Please aim to play by 7th February
Round 1
| White | | Result | Black | |
| Colin Parker | 1568 | 1-0 | Malcolm Price | 1417 |
| George Viszokai | 1368 | 0-1 | Gary Slegg | 1562 |
| David Edwards | 1546 | 1-0 | Steve Szwajkun | 1324 |
| Henry Heys | 1307 | 0-1 | Richard Thompson | 1524 |
| Dennis Bonner | 1459 | 0.5-0.5 | Connor Oswin (J) | 1189 |
| Prasanna Attada (J) | 1104 | 1-0 | Nico Picchio | 1447 |
| Ellick Spiers (J) | 1440 | 1-0 | Pranav Attada (J) | 1066 |
| Ryan Acton (J) | 956 | 0-1 | Dave Lovegrove | 1422 |