Junior 4NCL Online – Season 6

Division 4

.

  P W D L GP MP
Chess Rising Stars 1 7 7 0 0 46½ 14
Lenzie Death Eaters 7 6 0 1 36 12
Desert Penguins Neptune 7 4 2 1 39½ 10
Colchester Juniors C 7 4 1 2 33 9
Surrey Kings 4 7 4 1 2 29½ 9
KEGS C 7 4 1 2 29½ 9
Stroud Cubs 7 4 1 2 25½ 9
Shropshire Juniors 7 4 1 2 24 9
Hilsmark Juniors 1 7 4 0 3 31½ 8
Chess Rising Stars 2 7 4 0 3 31 8
Chess Challengers C 6 4 0 2 27½ 8
Cambridge Chess & Go B 7 3 1 3 31½ 7
Desert Penguins Unicorn 7 3 1 3 28 7
Chess Challengers D 6 3 1 2 27½ 7
Chess Rising Stars 3 7 3 1 3 25½ 7
Colchester Juniors D 7 3 1 3 22 7
Hilsmark Juniors 2 7 3 1 3 22 7
Robin Hoods 2 7 3 0 4 26 6
Cambridge Chess & Go C 7 3 0 4 25 6
Robin Hoods 3 7 3 0 4 24½ 6
Surrey Kings 3 7 2 2 3 22½ 6
Charlton Lions 7 2 1 4 24½ 5
Brentwood School C 7 2 1 4 20½ 5
Chess Challengers F 5 2 1 2 20½ 5
Surrey Kings 5 7 2 1 4 18½ 5
Cambridge Chess & Go D 5 2 1 2 17½ 5
Chess Challengers E 6 1 2 3 21½ 4
Edgware Gambits E 6 2 0 4 16½ 4
Barnet Knights D 7 1 1 5 22½ 3
Edgware Gambits D 7 1 1 5 20½ 3
Chess Challengers G 5 1 1 3 20 3
Surrey Kings 6 7 0 1 6 1

.

Player Stats

NamePlayedScore%Latest ECF Online Rapid Grade
Rudi Bedford10990%1165P
Sam Hollands10770%1176
Henry Bedford10440%821
Ellick Spiers8338%1138P
George Eden102.525%775
Ava Eden600%640P

.

Round 1        
Shropshire Juniors939    Robin Hoods 3915 
Sam Hollands1205W10Alex Clements1098ehttps://lichess.org/ErTKUx6O
Sam Hollands1205B01Alex Clements1098ehttps://lichess.org/URLhPNi8/black
Henry Bedford900eW01Toby Brewster947ehttps://lichess.org/2D4RKUJT
Henry Bedford900eB10Toby Brewster947ehttps://lichess.org/ZAh8cbuV/black
Rudi Bedford783eW10Asher Wastie702ehttps://lichess.org/IusiD5vG
Rudi Bedford783eB10Asher Wastie702ehttps://lichess.org/T1AfPLbF/black
Ellick Spiers800eW10DefaultUG
Ellick Spiers800eB10DefaultUG
   62  

Round 2        
Shropshire Juniors944    Chess Rising Stars 21241 
Sam Hollands1205W10Arnav Kumar1236https://lichess.org/n4CY2FhI
Sam Hollands1205B01Arnav Kumar1236https://lichess.org/Fmnus83q/black
George Eden900eW0.50.5David Sachter1294https://lichess.org/EuanY2lj
George Eden900eB01David Sachter1294https://lichess.org/1p7BzU5u/black
Ellick Spiers800eW01Matthew Trimble1262https://lichess.org/shISkmqQ
Ellick Spiers800eB01Matthew Trimble1262https://lichess.org/CERSfRUM/black
Ava Eden800eW01Sheng Lu1108https://lichess.org/uqhDSa0Y
Ava Eden800eB01Sheng Lu1108https://lichess.org/YFuNVv4r/black
   1.56.5  

Round 3                
Shropshire Juniors 852         Chess Challengers E 970  
George Eden 900e W 0 1 Nishant Behera 1000e https://lichess.org/MKwfUAwc
George Eden 900e B 0 1 Nishant Behera 1000e https://lichess.org/4ITr6OlU/black
Henry Bedford 900e W 1 0 Atharva Dixit 960 https://lichess.org/5JC7TkGA
Henry Bedford 900e B 1 0 Atharva Dixit 960 https://lichess.org/RKAefvaJ/black
Rudi Bedford 783 W 1 0 Rudra Patel 960e https://lichess.org/qjGj8eud
Rudi Bedford 783 B 1 0  Rudra Patel 960e https://lichess.org/JLQSlofO/black
Ellick Spiers 800e W 1 0 Surya Ajit 950e https://lichess.org/ZwrEncMF
Ellick Spiers 800e B 1 0 Surya Ajit 950e https://lichess.org/IEpgBhHN/black
      6 2    

Round 4        
Shropshire Juniors939    Lenzie Death Eaters942 
Sam Hollands1205W01Advik Mittal1000https://lichess.org/7HkyWesr
Sam Hollands1205B0.50.5Advik Mittal1000https://lichess.org/qnmKZKid/black
Henry Bedford900eW01Human Al dakl alla1000ehttps://lichess.org/6zXrzMYV
Henry Bedford900eB01Human Al dakl alla1000ehttps://lichess.org/HYvoxwUK/black
Rudi Bedford783W10Rowan Oren-Woods900ehttps://lichess.org/EM1RTPGw
Rudi Bedford783B10Rowan Oren-Woods900ehttps://lichess.org/gWAS1n7a/black
Ellick Spiers800eW01Sumanth Prakash800ehttps://lichess.org/iVt2y0mI
Ellick Spiers800eB01Sumanth Prakash800ehttps://lichess.org/qXeO8TQZ/black
   2.55.5  

Round 5                
Shropshire Juniors 944         Cambridge Chess & Go C 902  
Sam Hollands 1205 W 0.5 0.5 Vivek Kondel-Laws 1000e https://lichess.org/6vqrSBnu
Sam Hollands 1205 B 1 0 Vivek Kondel-Laws 1000e https://lichess.org/1bwgHs8n/black
George Eden 900e W 1 0 Charlie Ryten 849 https://lichess.org/gyyp7ua6
George Eden 900e B 1 0 Charlie Ryten 849 https://lichess.org/WhVjnjgS/black
Ellick Spiers 800e W 0 1 Saiarya Arun 935e https://lichess.org/0UBXyNVI
Ellick Spiers 800e B 1 0 Saiarya Arun 935e https://lichess.org/mO0Essda/black
Ava Eden 800e W 0 1 Paul White Galvez 749e https://lichess.org/XYtuS0AE
Ava Eden 800e B 0 1 Paul White Galvez 749e https://lichess.org/v140bxsr/black
      4.5 3.5    
 
 
Round 6                
Shropshire Juniors 970         Hilsmark Juniors 1 1219  
Sam Hollands 1205 W 0.5 0.5 Brian Tam 1348e https://lichess.org/mmckUOcF
Sam Hollands 1205 B 1 0 Brian Tam 1348e https://lichess.org/x2ZB1syW/black
George Eden 900e W 0 1 Bernice Wambui 1229 https://lichess.org/ugeoP7Ke
George Eden 900e B 0 1 Bernice Wambui 1229 https://lichess.org/AkXVHRdu/black
Henry Bedford 900e W 1 0 Catherine Lowe 1223 https://lichess.org/rTcRzM20
Henry Bedford 900e B 0 1 Catherine Lowe 1223 https://lichess.org/ZUEmJQrH/black
Rudi Bedford 783 W 1 0 Jacob Fung 939e https://lichess.org/WLyyUujR
Rudi Bedford 783 B 1 0 Jacob Fung 939e https://lichess.org/pKPotG0H/black
      4.5 3.5    

Round 7                
Shropshire Juniors 970         Stroud Cubs 1400  
George Eden 900e W 0 1 Alex Carey 1792 https://lichess.org/bgOafYFh
George Eden 900e B 0 1 Alex Carey 1792 https://lichess.org/YxYP0mIa/black
Henry Bedford 900e W 0 1 Harry Davison 1500 https://lichess.org/dismSGer
Henry Bedford 900e B 0 1 Harry Davison 1500 https://lichess.org/HczsmRLH/black
Rudi Bedford 783 W 1 0 George Courtney-Holt 1187e https://lichess.org/afnbIWY9
Rudi Bedford 783 B 0 1 George Courtney-Holt 1187e https://lichess.org/LmNvnm5i/black
Ava Eden 800e W 0 1 Zandi Gillespie 845e https://lichess.org/OaiZwmX5
Ava Eden 800e B 0 1 Zandi Gillespie 845e https://lichess.org/fQqd1POx/black
      *1 7

*Final result scored as 0-0 by 4NCL due to late submission of result