Junior 4NCL Online – Season 10

.

Division 2 – Group B

  P W D L MP GP
Colchester Juniors B 7 5 1 1 11 36½
Suffolk Juniors 7 5 1 1 11 34½
Chess Rising Stars 2 7 5 0 2 10 35½
Hilsmark Juniors 1 7 4 1 2 9 34
Chess Challengers A 7 3 1 3 7 27½
Shropshire Juniors 7 3 0 4 6 22½
Warwickshire Bears D 7 1 0 6 2 12
Barnet Knights B 7 0 0 7 0 15½
Round 1                
Shropshire Juniors A 1176         Warwickshire Bears D 1208  
Krish Thimmegowda 1334 W 1 0 Handuo Cao 1249e https://lichess.org/xRr2buA1
Krish Thimmegowda 1334 B 0 1 Handuo Cao 1249e https://lichess.org/gw9KyoXl/black
Rhys Macmillan 1172 W 1 0 Rishab Murthy 1242e https://lichess.org/PolEcWpj
Rhys Macmillan 1172 B 1 0 Rishab Murthy 1242e https://lichess.org/SS4E5BFS/black
Malcolm Fletcher 1187 W 1 1 Rishi Iyer 1172e https://lichess.org/U8SaGrvy
Malcolm Fletcher 1187 B 1 0 Rishi Iyer 1172e https://lichess.org/8aL25DrU/black
Freddie Wyatt 848e W 0 1 Yang Tan 1130e https://lichess.org/cMIEDYHe#50
Freddie Wyatt 848e B 0 1 Yang Tan 1130e https://lichess.org/tV7SCVf1/black
      6 2      

 

Round 2                
Shropshire Juniors A 1275         Chess Rising Stars 2 1213  
Rudi Bedford 1584 W 0 1 Panagiotis Dragoumis 1249e https://lichess.org/yIq44LHx
Rudi Bedford 1584 B 0.5 0.5 Panagiotis Dragoumis 1249e https://lichess.org/D9a8Luig/black
Rhys Macmillan 1172 W 1 0 Noah Taylor 1242e https://lichess.org/ANy6iDbS
Rhys Macmillan 1172 B 1 0 Noah Taylor 1242e https://lichess.org/wqMM4BkZ/black
Ellick Spiers 1185e W 0 1 Hugo Dupuy 1172e https://lichess.org/tJAjTzcA
Ellick Spiers 1185e B 0 1 Hugo Dupuy 1172e https://lichess.org/eA5FqVZl/black
William Millward 1048e W 1 0 Alex McKeown 1130e https://lichess.org/8XaPa8Qy
William Millward 1048e B 1 0 Alex McKeown 1130e https://lichess.org/EzQSYkBB/black
      4.5 3.5      

 

Round 3                
Shropshire Juniors A 1094         Suffolk Juniors 1423  
Rhys Macmillan 1172 W 0.5 0.5 Arthur Dannatt 1783 https://lichess.org/sPBSvNgk
Rhys Macmillan 1172 B 0 1 Arthur Dannatt 1783 https://lichess.org/WuGnOuzY/black
Malcolm Fletcher 1187 W 0 1 Oliver Ferns 1484 https://lichess.org/TXC6834z
Malcolm Fletcher 1187 B 0 1 Oliver Ferns 1484 https://lichess.org/EBn9jHM6/black
William Millward 1048e W 0 1 Amy John 1299 https://lichess.org/nXgxuk4F
William Millward 1048e B 0 1 Amy John 1299 https://lichess.org/GDvsPgKW/black
Freddie Wyatt 848e W 0 1 Kalp Vyas 832e https://lichess.org/4Gmzvr1k
Freddie Wyatt 848e B 0 1 Kalp Vyas 832e https://lichess.org/vvoCKTUh/black
      0.5 7.5      

 

Round 4                
Shropshire Juniors A 1208         Barnet Knights B 1185  
Rudi Bedford 1584 W 1 0 Sam Murphy 1255 https://lichess.org/FOnQSKUQ
Rudi Bedford 1584 B 1 0 Sam Murphy 1255 https://lichess.org/plTrfAyC/black
Rhys Macmillan 1172 W 1 0 Elena Ethelontis 1184 https://lichess.org/yIEW03Uw
Rhys Macmillan 1172 B 1 0 Elena Ethelontis 1184 https://lichess.org/wU6sQCj3/black
William Millward 1048e W 0 1 Julian Morin 1172 https://lichess.org/jEy8kqIC
William Millward 1048e B 1 0 Julian Morin 1172 https://lichess.org/2s0SanXg/black
Freddie Wyatt 848e W 1 0 Felix Da Fonseca 1077 https://lichess.org/WYVJKykq
Freddie Wyatt 848e B 0 1 Felix Da Fonseca 1077 https://lichess.org/k4pnBAkD/black
      6 2      

 

Round 5                
Shropshire Juniors 1280         Colchester Juniors B 1312  
Rudi Bedford 1584 W 1 0 Byon Meyer 1488e https://lichess.org/cM6xzDiD
Rudi Bedford 1584 B 0 1 Byon Meyer 1488e https://lichess.org/WvmJce2T/black
Malcolm Fletcher 1187 W 0 1 Nickolas Kanellopoulos 1366e https://lichess.org/mbH3MhkY
Malcolm Fletcher 1187 B 1 0 Nickolas Kanellopoulos 1366e https://lichess.org/cGkP97Zd/black
Default     d 1 Talia Pang 1177e  
Default     d 1 Talia Pang 1177e  
William Millward 1048e W 0 1 Alexander Kariyawasam 1123e https://lichess.org/0umRgDTv
William Millward 1048e B 0 1 Alexander Kariyawasam 1123e https://lichess.org/WXWsAawC/black
      1 6      

 

Round 6                
Shropshire Juniors 1251         Hilsmark Juniors 1 1273  
Rudi Bedford 1584 W 0 1 Bernice Wambui 1463 https://lichess.org/RLgw4VUb
Rudi Bedford 1584 B 1 0 Bernice Wambui 1463 https://lichess.org/zoSK1IwJ/black
Malcolm Fletcher 1187 W 0 1 Simon Van Es 1282e https://lichess.org/020jY17A
Malcolm Fletcher 1187 B 1 0 Simon Van Es 1282e https://lichess.org/9cDVgoeG/black
Ellick Spiers 1185e   0.5 0.5 Jacob Fung 1123e https://lichess.org/io9ork2Z
Ellick Spiers 1185e   1 0 Jacob Fung 1123e https://lichess.org/NAD5iZ4a/black
Freddie Wyatt 848e W 0 1 Hei Lok 1177 https://lichess.org/YZTATyRI
Freddie Wyatt 848e B 0 1 Hei Lok 1177 https://lichess.org/uWU4jaVf/black
      3.5 4.5      

 

Round 7                
Shropshire Juniors 1208         Chess Challengers A 1234  
Rudi Bedford 1584 W 1 0 Dilip Rajaram 1417e https://lichess.org/oVFCqgzU
Rudi Bedford 1584 B 0 1 Dilip Rajaram 1417e https://lichess.org/diLKlJ5d/black
Rhys MacMillan 1172 W 0 1 Adithya Bhaskaran 1190e https://lichess.org/h5GUGjWV
Rhys MacMillan 1172 B 0 1 Adithya Bhaskaran 1190e https://lichess.org/z1p0UoWo/black
William Millward 1048e W 0 1 Nishant Behera 1182e https://lichess.org/dQ5iQ7ys
William Millward 1048e B 0 1 Nishant Behera 1182e https://lichess.org/T1WAMdHA/black
Freddie Wyatt 848e W 0 1 Nithilan Johnson 1065e https://lichess.org/i9TM9krp
Freddie Wyatt 848e B 0 1 Nithilan Johnson 1065e https://lichess.org/mhtLjD1N/black
      1 7      

Player Stats

Name Played Score % Latest ECF Online Rapid Grade
Rhys Macmillan 10 6.5 65% 1197
Rudi Bedford 10 5.5 55% 1466
Krish Thimmegowda 2 1 50% 1330
Malcolm Fletcher 8 4 50% 1231
William Millward 10 3 30% UG
Ellick Spiers 4 1.5 38% 1185
Freddie Wyatt 10 1 10% 847