Division 4 (Group A)
P | W | D | L | GP | Pts | |
Celtic Tigers Cubs | 10 | 7 | 1 | 2 | 152 | 15 |
Chessmates | 10 | 6 | 3 | 1 | 110 | 15 |
Surbiton 3 | 10 | 6 | 1 | 3 | 117 | 13 |
Morriston Alekhine | 10 | 4 | 4 | 2 | 111 | 12 |
Ashfield Anonymous B | 10 | 3 | 3 | 4 | 73 | 9 |
Urmston | 10 | 2 | 4 | 4 | 87 | 8 |
Camborne & Redruth | 10 | 2 | 3 | 5 | 56 | 7 |
Shropshire 3 | 10 | 1 | 3 | 6 | 60 | 5 |
7th April | |||||||||
Round 1 | |||||||||
Shropshire 3 | Chess Mates | ||||||||
Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
George Kolbusz | kolly2020 | 159 | W | 0 | – | 1 | Zak Tomlinson | VokdaGambit | 147 |
Mark Smith | marksmith77 | 151 | B | 0 | – | 1 | Neal Fisher | nealfisher | 136 |
Steve Tarr | greedydragon | 149 | W | 1 | – | 0 | Vivien Webster | Veedubs | 136 |
Simon Maydew | Simonmaydew | 139 | B | 0 | – | 1 | John Harris | munichjam | 135 |
1 | – | 3 |
14th April | |||||||||
Round 2 | |||||||||
Shropshire 3 | Urmston | ||||||||
Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
Mark Smith | marksmith77 | 151 | B | 0 | – | 1 | Jonathan Hill | HideousHogg | 163e |
Mark Podlesak | MPODLESAK | 130 | W | 1 | – | 0 | Jordi Bitloch | jordesque | 138 |
Kate Walker | katewalker | 134 | B | 0 | – | 1 | Mark Whalley | Mark2_alias | 135 |
Dan Hilditch-Love | chessplayer9030 | 118 | W | 1 | – | 0 | Grant Randall | Steerpike2020 | 112 |
2 | – | 2 |
21st April | |||||||||
Round 3 | |||||||||
Shropshire 3 | Ashfield Anonymous B | ||||||||
Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
Mark Smith | marksmith77 | 151 | W | 0 | – | 1 | Edward Bromilow | ETB1 | 155 |
Simon Maydew | Simonmaydew | 139 | B | 0.5 | – | 0.5 | Robert Taylor | roberttaylor117 | 144 |
Kate Walker | katewalker | 134 | W | 1 | – | 0 | Andrew Robins | S555AMR | 141 |
Mark Podlesak | MPODLESAK | 130 | B | 0 | – | 1 | Martin Pettinger | mpettinger | 126 |
1.5 | – | 2.5 |
28th April | |||||||||
Round 4 | |||||||||
Shropshire 3 | Celtric Tigers Cubs | ||||||||
Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
George Kolbusz | kolly2020 | 159 | B | 1 | – | 0 | Peter Kitchen | JournoPete83 | 155 |
Steve Tarr | greedydragon | 149 | W | -1 | – | 1 | John White | Clueless1959 | 149 |
Simon Maydew | Simonmaydew | 139 | B | 0 | – | 1 | Jonathan Hoong | joho17 | 140 |
Dan Hilditch-Love | chessplayer9030 | 118 | W | 1 | – | 0 | Charles Sturt | charliesturt | 122 |
1 | – | 2 |
5th May | |||||||||
Round 5 | |||||||||
Shropshire 3 | Morriston Alekhine | ||||||||
Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
Steve Tarr | greedydragon | 149 | W | 0 | – | 1 | Maurice McCarthy | mitey | 170e |
Mark Smith | marksmith77 | 151 | B | 0 | – | 1 | Chris Howells | mistoe | 142e |
Kate Walker | katewalker | 134 | W | 1 | – | 0 | Duncan Williams | Archesgob | 153 |
Mark Podlesak | MPODLESAK | 130 | B | 1 | – | 0 | Huw Jones | boyoblitz | 135 |
2 | – | 2 |
12th May | |||||||||
Round 6 | |||||||||
Shropshire 3 | Camborne & Redruth | ||||||||
Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
George Kolbusz | kolly2020 | 159 | B | 0.5 | – | 0.5 | Ian George | roskearman | 163 |
Steve Tarr | greedydragon | 149 | W | 1 | – | 0 | Jamie Morgan | eimajuk | 157 |
Mark Smith | marksmith77 | 151 | B | 0 | – | 1 | Percy Gill | falkramarren | 148 |
Kate Walker | katewalker | 134 | W | 0 | – | 1 | Thomas Oates | gingerpoirot | 126 |
1.5 | – | 2.5 |
19th May | |||||||||
Round 7 | |||||||||
Shropshire 3 | Surbiton 3 | ||||||||
Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
Ile Olusegun | WiseShegzy | 161 | B | 0 | – | 1 | Mark Hogarth | hilsmark | 154 |
Steve Tarr | greedydragon | 149 | W | 0 | – | 1 | Jack Sheard | Doge_Dandolo | 156 |
Kate Walker | katewalker | 134 | B | 0 | – | 1 | Samvrit Subin | gloriousathlete | 127 |
Mark Podlesak | MPODLESAK | 130 | W | 1 | – | 0 | Joseph Morrison | Mojo1063 | 106 |
1 | – | 3 |
26th May | |||||||||
Round 8 | |||||||||
Shropshire 3 | Downend 2 | ||||||||
Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
Matt Clark | Budapest23 | 159 | W | 1 | – | 0 | Stephen Willams | stevew | 159 |
George Kolbusz | kolly2020 | 159 | B | 0 | – | 1 | David Tipper | Davetip | 144 |
Steve Tarr | greedydragon | 149 | W | 1 | – | 0 | Bilal Ahmed | Katotron | 125 |
Mark Smith | marksmith77 | 151 | B | 0 | – | 1 | Samy Benkhoucha | Samybenik | 97 |
2 | – | 2 |
2nd June | |||||||||
Round 9 | |||||||||
Shropshire 3 | Clevedon | ||||||||
Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
George Kolbusz | kolly2020 | 159 | W | 0.5 | – | 0.5 | Paul Spiller | Paul8900 | 160 |
Kate Walker | katewalker | 134 | B | 0 | – | 1 | Andy Bellingham | Andy433 | 158 |
Mark Podlesak | MPODLESAK | 130 | W | 1 | – | 0 | Stuart Iles | StuartIles | 151 |
Dan Hilditch-Love | chessplayer9030 | 118 | B | 1 | – | 0 | Leonid Chindelevitch | Loenardo85 | 148e |
2.5 | – | 1.5 |
9th June | |||||||||
Round 10 | |||||||||
Shropshire 3 | Bon Accord B | ||||||||
Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
Matt Clark | Budapest23 | 159 | B | 0 | – | 1 | Viktor Koroglou | almuhalim | 170e |
Steve Tarr | greedydragon | 149 | W | 0 | – | 1 | Richard Jennings | barkvegen | 178 |
Mark Smith | marksmith77 | 151 | B | 0 | – | 1 | Theodoros Vasiliadis | crywolf63 | 138 |
Mark Podlesak | MPODLESAK | 130 | W | 1 | – | 0 | J Ross Brennan | CyclingChessPlayer | 127e |
*Penalty Point | -1 | ||||||||
0 | – | 3 |
*penalty point incurred because a player was substituted after 6.30 deadline
16th June – Quarter Finals
23rd June – Semi Finals
30th June – Finals