Junior 4NCL Online – Season 7

Division 3 – Group B

.

  P W D L GP
Stroud Cubs A 7 7 0 0 44½
Chess Rising Stars 1 7 6 0 1 39½
Shropshire Juniors 7 3 1 3 29
Dundee City 7 3 0 4 28½
London Dragons Beryllium 7 3 0 4 24
KEGS B 7 3 0 4 23½
Warwickshire Bears F 7 1 1 5 18½
Ojays D 7 1 0 6 12½

.

Player Stats

Name Played Score % Latest ECF Online Rapid Grade
Ellick Spiers 10 5 50% 1099
Rudi Bedford 10 5 50% 1078
Henry Bedford 10 4 40% 868
Krishna Thimmegowda 10 4 40% 1391P
George Eden 6 1 17% 827

 

.

Round 1                
Shropshire Juniors 988         Chess Rising Stars 1 1494  
Rudi Bedford 1259 W 0 1 Sachin Kumar 1591 https://lichess.org/b2vU3yd3
Rudi Bedford 1259 B 0 1 Sachin Kumar 1591 https://lichess.org/KRI2DywG/black
George Eden 900e W 0 1 Antoine Tiers 1480 https://lichess.org/Pno61066
George Eden 900e B 1 0 Antoine Tiers 1480 https://lichess.org/ObiqxpEo/black
Henry Bedford 900e W 0 1 Joseph Winlaw 1443 https://lichess.org/x5CAm2SR
Henry Bedford 900e B 0 1 Joseph Winlaw 1443 https://lichess.org/Jnga6EYk/black
Ellick Spiers 800e W 0 1 Rangan Iyengar 1436 https://lichess.org/hCA4BPnW
Ellick Spiers 800e B 0 1 Rangan Iyengar 1436 https://lichess.org/2hyVpEpx/black
      1 7      
Round 2                
Shropshire Juniors 988         KEGS B    
Rudi Bedford 1259 W 1 0 Default    
Rudi Bedford 1259 B 1 0 Default    
George Eden 900e W 1 0 Default    
George Eden 900e B 1 0 Default    
Henry Bedford 900e W 1 0 Default    
Henry Bedford 900e B 1 0 Default    
Ellick Spiers 800e W 1 0 Default    
Ellick Spiers 800e B 1 0 Default    
      8 0      
Round 3                
Shropshire Juniors 1102         Warwickshire Bears F 909  
Krishna Thimmegowda 1300e W 0 1 Anvikkashri Prabhakaran 927 https://lichess.org/cxZXqKi6
Krishna Thimmegwoda 1300e B 0 1 Anvikkashri Prabhakaran 927 https://lichess.org/A21nojxT/black
Rudi Bedford 1259 W 0 1 Henry Ballinger-Reed 933 https://lichess.org/qbNSvfiu
Rudi Bedford 1259 B 1 0 Henry Ballinger-Reed 933 https://lichess.org/sbpKV6VY/black
Henry Bedford 900e W 1 0 Aditya Sankar 855 https://lichess.org/7EtGMDZL
Henry Bedford 900e B 1 0 Aditya Sankar 855 https://lichess.org/Fswbx3KS/black
Ellick Spiers 800e W 1 0 Hamzah Ilyas 937 https://lichess.org/mzUvDho3
Ellick Spiers 800e B 0 1 Hamzah Ilyas 937 https://lichess.org/kQ1HJElc/black
      4 4      
Round 4                
Shropshire Juniors           Stroud Cubs A    
Krishna Thimmegowda 1300e W 0 1 Alex Carey 1792 https://lichess.org/fYfs1kzy
Krishna Thimmegowda 1300e B 0.5 0.5 Alex Carey 1792 https://lichess.org/AjW3sWR0/black
Rudi Bedford 1259 W 0 1 Harry Davison 1385e https://lichess.org/gdEqWKL7
Rudi Bedford 1259 B 0 1 Harry Davison 1385e https://lichess.org/McmxCrrn/black
George Eden 900e W 0 1 George Courtney-Holt 1187e https://lichess.org/C7jCl1bS
George Eden 900e B 0 1 George Courtney-Holt 1187e https://lichess.org/IDkw8kWi/black
Ellick Spiers 800e W 1 d Zandi Gillespire 845e  
Ellick Spiers 800e B 1 d Zandi Gillespie 845e  
      2.5 4.5      
Round 5                
Shropshire Juniors           Dundee City    
Krishna Thimmegowda 1300e W 0 1 Rishi Vijayakumar 1743 https://lichess.org/jtnYilgL
Krishna Thimmegowda 1300e B 0 1 Rishi Vijayakumar 1743 https://lichess.org/T7nOcLG9/black
Henry Bedford 900e W 0 1 Josh Dickson 843 https://lichess.org/2eC3Jhbg
Henry Bedford 900e B 0 1 Josh Dickson 843 https://lichess.org/3SXGQjWm/black
George Eden 900e W 0 1 Noah Dickson 599 https://lichess.org/FwuGjrdp
George Eden 900e B 0 1 Noah Dickson 599 https://lichess.org/YTNdEROE/black
Ellick Spiers 800e W 1 0 Haoqi Liu 470 https://lichess.org/GZLeZEsZ
Ellick Spiers 800e B 1 0 Haoqi Liu 470 https://lichess.org/beOeCzeJ/black
      2 6      
Round 6                
Shropshire Juniors           Ojays D    
Krishna Thimmegowda 1300e W 1 0 William Grounds 1104 https://lichess.org/zmrSFMVN
Krishna Thimmegowda 1300e B 1 0 William Grounds 1104 https://lichess.org/DLuxYPSQ/black
Rudi Bedford 1259 W 1 0 Otto Bryant 1096 https://lichess.org/9uJFJREm
Rudi Bedford 1259 B 1 0 Otto Bryant 1096 https://lichess.org/iOlT4iLf/black
Henry Bedford 900e W 0 1 Percy Gabb 853 https://lichess.org/YlskfKbG
Henry Bedford 900e B 0.5 0.5 Percy Gabb 853 https://lichess.org/RlC3ji1h/black
Ellick Spiers 800e W 1 0 Joshua Flugge 732 https://lichess.org/sGzpsT2U
Ellick Spiers 800e B 0 1 Joshua Flugge 732 https://lichess.org/spopEaKz/black
      5.5 2.5      
Round 7                
Shropshire Juniors 1102         London Dragons Beryllium 1227  
Krishna Thimmegowda 1300e W 1 0 Leo Li 1228 https://lichess.org/EkInKv0s
Krishna Thimmegowda 1300e B 0.5 0.5 Leo Li 1228 https://lichess.org/W0reUr96/black
Rudi Bedford 1259 W 1 0 Jiaming Ye 1240 https://lichess.org/T2B4RRMc
Rudi Bedford 1259 B 1 0 Jiaming Ye 1240 https://lichess.org/1HCGRc6D/black
Henry Bedford 900e W 0.5 0.5 Ailun Pan 1220 https://lichess.org/8YGBAMtW
Henry Bedford 900e B 1 0 Ailun Pan 1220 https://lichess.org/skyV8tqY/black
Ellick Spiers 800e W 1 0 Maximilian Tang 1213 https://lichess.org/q1zTv0oZ
Ellick Spiers 800e B 0 1 Maximilian Tang 1213 https://lichess.org/4aHOEyKg/black
      6 2