Shrewsbury Town Championships has now begun, with an excellent entry of 22 players. Matches played on Lichess from May to September. Round One matches to be played by 31 May. Details here.
Shrewsbury Town Championships
Tournament controller – Paul Billington – p.billington1@talktalk.net or 07849 203603
Summer 2023 Championship
PART ONE
This competition will be governed in accordance with the competition rules of the Shropshire Chess Association – available here.
PART TWO
This is a five round Swiss tournament for the titles Shrewsbury Town Champion (overall winner), Shrewsbury Town U1700 Champion (highest score by a player graded under 1700), and Shrewsbury Town U1400 Champion.
This is an OTB competition, which can be played at any venue with the necessary arrangements and facilities, however, it is expected that the games will be played this year at the Telepost Club on a Monday night, although some players can only play online. If a person is drawn to play their game online, then both players will need to have a Lichess account and will play the game online at a time and date convenient for both players.
The person listed first in the pairing is white and will have responsibility for contacting their opponent to arrange the game. The time format will be 1:25 mins with 10 sec increments. The online time format is the same: 1:25 mins with 10 sec increments.
Please let me know how you get on by emailing me on p.billington1@talktalk.net. or phone or text : 07849203603
To be eligible to enter you must be a member of either of the town’s chess clubs and of the ECF. Entry is free and games played count towards your ECF rating.
The first game will be played sometime during May, and I will make the second round draw at the end of May, ready for the second round to be played during June, and so on until the Tournament finishes at the end of September 2023
The overall winner will be the person with the highest number of points at the end of the 5th round.
IN THE EVENT OF THERE BEING TWO PEOPLE on the same points at the end of September there will be a tie-break game in early October.
There really is a chance for anyone to gain recognition for playing well with this format, so may I wish each and everyone the best of luck!
Good luck to all and feel free to contact me at any time – Paul Billington.
Summer 2023 table and fixtures
2023 Shrewsbury Town Champion – Nigel Ferrington
U1700 winners: Shane Greenwood, Alex Brims, John Casewell
U1400 winner: Rudi Bedford
Last update 1/3/24 (NH)
Grades are April ECF OTB, where available, or April ECF online. Players in italics are online players
Name | Grade | Played | Wins | Draws | Losses | Byes | Points |
Nigel Ferrington – Shrewsbury Town Champion | 2122 | 8 | 7 | 0 | 1 | 0 | 7 |
Daniel Lockett | 1754 | 8 | 5 | 1 | 2 | 0 | 5.5 |
Alex Brims – U1700 joint winner | 1415 | 8 | 5 | 1 | 2 | 0 | 5.5 |
Trevor Brotherton | 2058 | 6 | 4 | 0 | 2 | 0 | 4 |
Shane Greenwood – U1700 joint winner | 1629 | 6 | 4 | 0 | 2 | 0 | 4 |
John Casewell (SalopianBlade43) – U1700 joint winner | 1316 | 6 | 4 | 0 | 2 | 0 | 4 |
Daniel Hilditch-Love | 1881 | 5 | 3 | 1 | 1 | 0 | 3.5 |
Cesar Pileggi | 1506 | 5 | 3 | 1 | 1 | 0 | 3.5 |
Nick Holmes | 1471 | 5 | 3 | 1 | 1 | 0 | 3.5 |
Rudi Bedford (Junior) – U1400 winner | 1142 | 5 | 3 | 1 | 1 | 0 | 3.5 |
Peter Kitchen | 1893 | 5 | 2 | 2 | 1 | 0 | 3 |
Matthew Clark | 1851 | 5 | 2 | 2 | 1 | 0 | 3 |
Fred Bench | 1711 | 5 | 3 | 0 | 1 | 0 | 3 |
Mark Smith | 1791 | 5 | 2 | 1 | 2 | 0 | 2.5 |
John Westhead | 1632 | 5 | 2 | 1 | 2 | 0 | 2.5 |
Sam Hollands (Junior) | 1607 | 5 | 2 | 1 | 2 | 0 | 2.5 |
Archie Flavell (Junior) | 1364 | 5 | 2 | 1 | 2 | 0 | 2.5 |
Ric Pugh (Pughie) | 1267 | 5 | 2 | 0 | 3 | 0 | 2 |
Rhys Macmillan (Junior) | UG | 4 | 2 | 0 | 2 | 0 | 2 |
Zac Herd | UG | 5 | 1 | 0 | 3 | 1 | 2 |
Martin Ayres | 1241 | 5 | 1 | 1 | 3 | 0 | 1.5 |
Tony Purser | 1447 | 5 | 1 | 0 | 3 | 0 | 1 |
Henry Bedford (Junior) | 1113 | 5 | 0 | 0 | 4 | 1 | 1 |
Ken Vidler | UG | 5 | 1 | 0 | 4 | 0 | 1 |
Ben Rose | UG | 5 | 0 | 0 | 4 | 1 | 1 |
Merry Curtis (Junior) | UG | 5 | 1 | 0 | 4 | 0 | 1 |
Charlie Bethune (Junior) | 1367 | 4 | 0 | 1 | 2 | 0 | 0.5 |
Rob Nield (withdrawn) | 1751 | 1 | 1 | 0 | 0 | 0 | 1 |
Stephen Priestley (withdrawn) | 1688 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Vernon (withdrawn) | 1292 | 2 | 0 | 0 | 2 | 0 | 0 |
Play-off round two – deadline 31/3/24
White | Result | Black |
---|---|---|
Alex Brims | 0-1 | Nigel Ferrington |
Nigel Ferrington | 1-0 | Dan Lockett |
Dan Lockett | 0.5-0.5 | Alex Brims |
Play-off round one
Please play your match as soon as possible. For player contact information, refer to Paul’s email. Please email the result to Paul Billington – (p.billington1@talktalk.net). Play-offs will continue until there is one overall winner.
White | Result | Black |
---|---|---|
Nigel Ferrington | 1-0 | Shane Greenwood |
Alex Brims | 1-def | Trevor Brotherton |
Dan Lockett | 1-0 | John Casewell |
Round Five
White | Result | Black |
---|---|---|
Dan Lockett | 1-0 | Dan Hilditch-Love |
Peter Kitchen | 0-1 | Trevor Brotherton |
Fred Bench | 0-1 | Nigel Ferrington |
Shane Greenwood | 1-0 | Sam Hollands |
Rudi Bedford | 0.5-0.5 | Mark Smith |
Nick Holmes | 0.5-0.5 | Matthew Clark |
John Casewell | 1-0 | Merry Curtis |
Archie Flavell | 0-1 | John Westhead |
Alex Brims | 1-0 | Charlie Bethune |
Cesar Pileggi | 1-0 | Martin Ayres |
Rhys MacMillan | 1-def | Tony Purser |
Ben Rose | def-1 | Ric Pugh |
Ken Vidler | 1-0 | Henry Bedford |
Zac Herd | 1-0 | Bye |
Round Four
White | Result | Black |
---|---|---|
Trevor Brotherton | 1-0 | Dan Lockett |
Dan Hilditch-Love | 1-0 | Rudi Bedford |
Mark Smith | 0-1 | Peter Kitchen |
Nigel Ferrington | 1-0 | Matthew Clark |
Sam Hollands | 1-0 | Fred Bench |
Martin Ayres | 0-1 | Shane Greenwood |
John Westhead | 0.5-0.5 | Cesar Pileggi |
Ric Pugh | 0-1 | Nick Holmes |
Merry Curtis | 0-1 | Archie Flavell |
Henry Bedford | 0-1 | Alex Brims |
Zac Herd | def-1 | John Casewell |
Charlie Bethune | 0-0 | Rhys Macmillan |
Tony Purser | 1-0 | Ken Vidler |
Ben Rose | 1-0 | Bye |
Round Three
White | Result | Black |
---|---|---|
Nigel Ferrington | 1-0 | Mark Smith |
Fred Bench | 1-0 | Trevor Brotherton |
Cesar Pileggi | 0-1 | Dan Hilditch-Love |
Rudi Bedford | 1-def | Rob Nield |
Peter Kitchen | 0.5-0.5 | Sam Hollands |
Matthew Clark | 1-0 | John Westhead |
Dan Lockett | 1-0 | Henry Bedford |
Shane Greenwood | 1-0 | Ric Pugh |
Archie Flavell | 0.5-0.5 | Martin Ayres |
Nick Holmes | 1-0 | Charlie Bethune |
Alex Brims | 1-def | Zac Herd |
John Casewell | 1-0 | Tony Purser |
Ben Rose | 0-1 | Merry Curtis |
Ken Vidler | 0-1 | Rhys Macmillan |
Round Two
White | Result | Black |
---|---|---|
Trevor Brotherton | 1-0 | Nigel Ferrington |
Dan Hilditch-Love | 0.5-0.5 | Peter Kitchen |
Rob Nield | def-1 | Dan Lockett |
John Westhead | 0-1 | Fred Bench |
Mark Smith | 1-0 | Shane Greenwood |
Sam Hollands | 0-1 | Matthew Clark |
Henry Bedford | 0-1 | Cesar Pileggi |
Charlie Bethune | 0-1 | Rudi Bedford |
Tony Purser | 0-1 | Archie Flavell |
Richard Vernon | def-1 | Nick Holmes |
Merry Curtis | 0-1 | Alex Brims |
Rhys MacMillan | 0-1 | John Casewell |
Ric Pugh | 1-0 | Ken Vidler |
Zac Herd | 1-def | Ben Rose |
Martin Ayres | 1-0 | Bye |
Round One
White | Result | Black |
---|---|---|
Nigel Ferrington | 1-0 | Rhys Macmillan |
Nick Holmes | 0-1 | Trevor Brotherton |
Peter Kitchen | 1-0 | Tony Purser |
Alex Brims | 0-1 | Dan Hilditch-Love |
Matthew Clark | 0.5-0.5 | Charlie Bethune |
Archie Flavell | 0-1 | Mark Smith |
Dan Lockett | 1-0 | Richard Vernon |
John Casewell | 0-1 | Rob Nield |
Fred Bench | 1-0 | Martin Ayres |
Rudi Bedford | 1-0 | Ric Pugh |
Bye | 0-1 | Henry Bedford |
Ben Rose | 0-1 | John Westhead |
Shane Greenwood | 1-0 | Merry Curtis |
Ken Vidler | 0-1 | Sam Hollands |
Cesar Pileggi | 1-0 | Zac Herd |
Congratulations to the 2022 winners:
Shrewsbury Town Champion – Nigel Ferrington
U1700 Champion – Stephen Priestley
U1400 Champion – Alex Brims
Champions Roll of Honour
Overall | U140/U1700 | U100/U1400 | |
2022 | Nigel Ferrington | Stephen Priestley | Alex Brims |
2021 | Nathanael Paul | Stephen Priestley | Martin Ayres |
2020 | Not held due to covid | ||
2019 | J Hopkins / T Brotherton | John Westhead | James Birch |
2018 | J Hopkins / P Kitchen / D Everington | John Westhead | Nick Holmes |
2017 | Trevor Brotherton | Steve Kempsell | Shane Sweeney |
2016 | Nigel Ferrington | Peter Kitchen | |
2015 | Nigel Ferrington | Steve Kempsell | Nick Holmes |
2014 | Trevor Brotherton | Keith Tabner | Nick Holmes |
2013 | Nigel Ferrington | Ivor Salter / Keith Tabner | Kate Walker |
2012 | Nigel Ferrington | Ian Davies | Shane Sweeney |
2011 | David Everington | Ivor Salter | John Casewell |
2010 | Jamie Hopkins | Keith Tabner | John Casewell |
Results archive
- Results 2019 onwards
- Link to 2018 results
- Link to 2017 results
- Link to 2016 results
- Link to 2015 results
- Link to 2014 results
- Link to 2013 results
- Link to 2012 results
- Link to 2011 results
- Link to 2010 results